<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rod Price Adventure</title>
	<atom:link href="http://www.rodpriceadventure.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rodpriceadventure.com</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 19:05:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rod’s Ultimate Florida Challenge</title>
		<link>http://www.rodpriceadventure.com/the-race-around-florida/rod%e2%80%99s-ultimate-florida-challenge/</link>
		<comments>http://www.rodpriceadventure.com/the-race-around-florida/rod%e2%80%99s-ultimate-florida-challenge/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Race Around Florida]]></category>

		<guid isPermaLink="false">http://www.rodpriceadventure.com/?p=510</guid>
		<description><![CDATA[Over the course of his 32 years in canoe racing Rod Price has accomplished quite a great deal. In races throughout the southeast United States Rod has entered and won canoe triathlons, adventure races, spread races and pretty much any type of sporting event that involves a canoe. Twice Rod has won the 300 mile [...]]]></description>
			<content:encoded><![CDATA[<p>Over the course of his 32 years in canoe racing Rod Price has accomplished quite a great deal. In races throughout the southeast United States Rod has entered and won canoe triathlons, adventure races, spread races and pretty much any type of sporting event that involves a canoe. Twice Rod has won the 300 mile Everglades challenge race. Three times he has won the canoe classic held in New York Adirondack mountains. Closer to home Rod has won the Suwannee river Challenge race held on the historically famous Florida Suwannee river six times. In what he admits was a rigorous ordeal, far too removed from civilization for his taste he even managed to finish second in a three day long adventure race held on the great Amazon River. For that race Rod and three partners had to build a log raft and paddle it down the Amazon. Rod raced and one the Yukon 1000, which as the name would imply is a 1000 mile race through Canada and Alaska on the Yukon River. Rod has entered over 1000 races and won over 200 of them. It seems that if any type boat can be moved with a paddle Rod will get in it or on it and race to a finish line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodpriceadventure.com/the-race-around-florida/rod%e2%80%99s-ultimate-florida-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The route of Florida&#8217;s ultimate small watercraft race</title>
		<link>http://www.rodpriceadventure.com/the-race-around-florida/the-route-of-floridas-ultimate-small-watercraft-race/</link>
		<comments>http://www.rodpriceadventure.com/the-race-around-florida/the-route-of-floridas-ultimate-small-watercraft-race/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Race Around Florida]]></category>

		<guid isPermaLink="false">http://www.rodpriceadventure.com/?p=508</guid>
		<description><![CDATA[No one who knows Rod would then be surprised to learn he has entered the Florida Ultimate Challenge. This has been called the toughest race in the world. Anyone who understands the heat and humidity of the Florida tropics would have to agree. The race is a nonstop 1200 mile event in which entrants must [...]]]></description>
			<content:encoded><![CDATA[<p>No one who knows Rod would then be surprised to learn he has entered the Florida Ultimate Challenge. This has been called the toughest race in the world. Anyone who understands the heat and humidity of the Florida tropics would have to agree. The race is a nonstop 1200 mile event in which entrants must paddle through and around the entire state of Florida. Beginning in Tampa Bay the racers travel south meeting checkpoints along the gulf coast. At Florida’s tip they see a bit of the Everglades before rounding Key Largo and heading north along the Atlantic Coast. After passing Jacksonville Florida they turn west along the St. Mary’s river on the order of Florida and Georgia. Here they must paddle upstream for 90 miles into the center of Florida and the town of Saint George.</p>
<p>The race next moves to the land for a 40 mile hike up to Fargo Georgia and the headwaters of the Suwannee river, Rod&#8217;s old stomping grounds. Of course that hike will include towing his canoe for the 40 miles. Rod&#8217;s reward for finishing that trek will be a light 220 mile sprint along the Suwannee river that begins with a run of class three rapids. Eventually Rod will be back looking at the Gulf of Mexico and a checkpoint at Cedar Key. This is the last stop before a 120 mile dash back to the starting point at Fort DeSoto beach Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodpriceadventure.com/the-race-around-florida/the-route-of-floridas-ultimate-small-watercraft-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes The Race Around Florida a far greater challenge than the Yukon 1000?</title>
		<link>http://www.rodpriceadventure.com/the-race-around-florida/what-makes-the-race-around-florida-a-far-greater-challenge-than-the-yukon-1000/</link>
		<comments>http://www.rodpriceadventure.com/the-race-around-florida/what-makes-the-race-around-florida-a-far-greater-challenge-than-the-yukon-1000/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Race Around Florida]]></category>

		<guid isPermaLink="false">http://www.rodpriceadventure.com/?p=506</guid>
		<description><![CDATA[One would think that the 1200 miles of racing and towing of a canoe around Florida would not be as difficult as Rod’s six day adventure along the Yukon was. But with the Florida Ultimate Challenge expected to last at least three times as long and with the race taking place on land, sea and [...]]]></description>
			<content:encoded><![CDATA[<p>One would think that the 1200 miles of racing and towing of a canoe around Florida would not be as difficult as Rod’s six day adventure along the Yukon was. But with the Florida Ultimate Challenge expected to last at least three times as long and with the race taking place on land, sea and rivers, Rod Price&#8217;s assessment that this challenge will be far more difficult than any he has ever faced is probably dead on accurate.</p>
<p>Rod’s assessment is that the longer duration of the race coupled with the lack of the downstream current such as Rod enjoyed in the Yukon may prove to be crippling for most of the contestants. Plus even though the Florida Ultimate Challenge takes place in early March 2012, it is always possible in Rod’s home state that the heat wave can land pushing temperatures into the low nineties. Headwinds on the ocean portions of the race can also cut Rod&#8217;s speed in half.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodpriceadventure.com/the-race-around-florida/what-makes-the-race-around-florida-a-far-greater-challenge-than-the-yukon-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The critical role precise navigation plays in completing the race</title>
		<link>http://www.rodpriceadventure.com/the-race-around-florida/the-critical-role-precise-navigation-plays-in-completing-the-race/</link>
		<comments>http://www.rodpriceadventure.com/the-race-around-florida/the-critical-role-precise-navigation-plays-in-completing-the-race/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Race Around Florida]]></category>

		<guid isPermaLink="false">http://www.rodpriceadventure.com/?p=504</guid>
		<description><![CDATA[With much of the race taking place on the intracoastal waterway and through the Florida Everglades, there is also the chance and likelihood that Rod can easily find himself lost. As experienced a canoe racer as Rod is, this has happened to him before in the Everglades. Very often in races of this kind paddlers [...]]]></description>
			<content:encoded><![CDATA[<p>With much of the race taking place on the intracoastal waterway and through the Florida Everglades, there is also the chance and likelihood that Rod can easily find himself lost. As experienced a canoe racer as Rod is, this has happened to him before in the Everglades. Very often in races of this kind paddlers fall victim to the need for sleep and find themselves adrift among the mangroves looking for a friendly spot to spend the night. Because of this no one will be taking any part of the race navigation lightly. In endurance races of this kind it is not uncommon for the athletes to suffer such physical and mental fatigue as to no longer be able to read the maps for the course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodpriceadventure.com/the-race-around-florida/the-critical-role-precise-navigation-plays-in-completing-the-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The peril of paddling near large boats and ships</title>
		<link>http://www.rodpriceadventure.com/the-race-around-florida/the-peril-of-paddling-near-large-boats-and-ships/</link>
		<comments>http://www.rodpriceadventure.com/the-race-around-florida/the-peril-of-paddling-near-large-boats-and-ships/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Race Around Florida]]></category>

		<guid isPermaLink="false">http://www.rodpriceadventure.com/?p=502</guid>
		<description><![CDATA[Another set of obstacles that Rod will face on the intracoastal waterway and in the open waters around Florida is traffic from pleasure boaters and commercial vessels. A large barge can easily crash into a canoe and never know it did so. Weekend pleasure boaters zipping around in everything from ski boats to air boats [...]]]></description>
			<content:encoded><![CDATA[<p>Another set of obstacles that Rod will face on the intracoastal waterway and in the open waters around Florida is traffic from pleasure boaters and commercial vessels. A large barge can easily crash into a canoe and never know it did so. Weekend pleasure boaters zipping around in everything from ski boats to air boats create massive wakes that can easily swamp and overturn a canoe. Now actual threats such as sharks as large as Rods canoe and manta rays that leap through the air will also be facing off with Rod during his adventure. Even a friendly Florida manatee can accidentally flip upside down a lightweight racing canoe.<br />
Despite all the possible problems Rod is training hard and gearing up for the race. This will be the first race Rod has entered in a long time that he is forced to question his ability to tough it out and finish. But if there ever was a race on land or water that Rod Price wanted to win, this is the one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodpriceadventure.com/the-race-around-florida/the-peril-of-paddling-near-large-boats-and-ships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best place for outdoor adventure gear</title>
		<link>http://www.rodpriceadventure.com/journal/457/</link>
		<comments>http://www.rodpriceadventure.com/journal/457/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.rodpriceadventure.com/?p=457</guid>
		<description><![CDATA[I never realized how important all of my gear was until I stopped wearing regular clothing like sweatshirts and windbreakers and replaced them with warm comfortable items from Travel Country. I race canoes and participate in adventure races all around the globe, from Brazil to the Arctic Circle and need a wide range of outdoor [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_BLANK" href="http://www.travelcountry.com/"><img src="http://www.rodpriceadventure.com/wp-content/uploads/2011/08/TravelCountryLogo.png" alt="" title="TravelCountryLogo" width="400" height="141" class="aligncenter" /></a></p>
<p>I never realized how important all of my gear was until I stopped wearing regular clothing like sweatshirts and windbreakers and replaced them with warm comfortable items from Travel Country. I race canoes and participate in adventure races all around the globe, from Brazil to the Arctic Circle and need a wide range of outdoor clothing. I find everything I need is available from Travel Country at always affordable prices. Whether I need a simple flannel shirt for warmth, or a weather proof breathable Gor-Tex jacket I shop exclusively for my gear at Travel Country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodpriceadventure.com/journal/457/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do we push the limits of our physical and mental endurance?</title>
		<link>http://www.rodpriceadventure.com/pushing-the-limit/why-do-we-push-the-limits-of-our-physical-and-mental-endurance/</link>
		<comments>http://www.rodpriceadventure.com/pushing-the-limit/why-do-we-push-the-limits-of-our-physical-and-mental-endurance/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pushing The Limit]]></category>

		<guid isPermaLink="false">http://www.rodpriceadventure.com/?p=500</guid>
		<description><![CDATA[Every day thousands of Americans like Rod Price are involved in some type of physical and mental endurance test. They push themselves to the limits of their ability for a variety of reasons. Some use these challenges as a means to physically rehabilitate from an injury. Others take on these challenges so as to defy [...]]]></description>
			<content:encoded><![CDATA[<p>Every day thousands of Americans like Rod Price are involved in some type of physical and mental endurance test. They push themselves to the limits of their ability for a variety of reasons. Some use these challenges as a means to physically rehabilitate from an injury. Others take on these challenges so as to defy the process of aging. And perhaps, the greatest number of these amateur endurance athletes make these attempts simply for the age old reason offered by climbers of various mountains, because it is there. In our web section &#8220;Pushing your limits&#8221; we discuss and share all manner of endeavor and motivation. If there is anyone thing Rod has learned during the last twenty years of adventure racing it is that the human spirit drives itself to be fed. And the feeding of one&#8217;s spirit is the key to a joyful existence. Hence Rod’s personal motto. Achievement validates existence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodpriceadventure.com/pushing-the-limit/why-do-we-push-the-limits-of-our-physical-and-mental-endurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attempting the daunting task of walking through Death Valley</title>
		<link>http://www.rodpriceadventure.com/pushing-the-limit/attempting-the-daunting-task-of-walking-through-death-valley/</link>
		<comments>http://www.rodpriceadventure.com/pushing-the-limit/attempting-the-daunting-task-of-walking-through-death-valley/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pushing The Limit]]></category>

		<guid isPermaLink="false">http://www.rodpriceadventure.com/?p=496</guid>
		<description><![CDATA[Todd Carmichael is one of these adventurers as the CEO of a high end coffee supplier serving 28 states with more than $20,000,000 a year in sales, one can say that he both needs and doesn’t need an adventure. Yet last September he became the first person to walk alone across the desert land of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rodpriceadventure.com/wp-content/uploads/2011/09/Todd-Carmichael-Death-Valley.jpg" alt="" title="Todd Carmichael Death Valley" width="300" height="200" class="alignright size-full wp-image-534" />Todd Carmichael is one of these adventurers as the CEO of a high end coffee supplier serving 28 states with more than $20,000,000 a year in sales, one can say that he both needs and doesn’t need an adventure. Yet last September he became the first person to walk alone across the desert land of Death Valley. Pulling a balloon tired red wagon holding four 50 gallon drums of water and a total of 450 pounds of supplies Todd headed off on his desert challenge.<br />
On the first day of his adventure Todd ran into what for most of us would be the signal to turn back and quick the attempt. That obstacle came in the form of a 45° downhill slope. Not being able to physically brake the dissent of his wagon he was forced to offload all of his gear and carry each piece individually down the hill. This first step in his journey took Todd 12 hours. So for his effort he had managed to cover on his first day only 300 yards of a 160 mile trek. Walking at night and sleeping by day to avoid the devastating impact of death valley’s 118° heat Todd manage to cover 90 miles in his first 10 days.<br />
His specially designed wagon with fully rotating flexible axles and almost a lunar module like appearance worked well to counter the debris along his path. Those same sticks, stones and sharp needles continually punctured his tires forcing him to patch and walk, patch and walk.</p>
<p>Even when at 3:30 AM Carmichael strayed from his course by making a wrong turn and found himself lost in the darkness in the middle of the desert he felt at ease with the task he had set for himself. It was as if he had chosen this ordeal so as to almost remove himself from his 9 to 5 existence. Perhaps 80 to 100 years ago Todd would have found himself crossing a Yukon mountain pass so as to pan for gold along the Yukon River. But adventure such as that might have proven to tame for the likes of Carmichael who is part of a unique group of elite trekkers who purposefully seek out unusual challenges far beyond those taken on any beaten path.<br />
Todd has had to cross parts of the Sahara and is the first American to walk solo to the South Pole. He had intended to ski to the poll but his skis broke and he was forced to continue on foot.</p>
<p><img src="http://www.rodpriceadventure.com/wp-content/uploads/2011/09/Death-Valley.jpg" alt="" title="Death Valley" width="300" height="197" class="alignleft size-full wp-image-535" />The most avid diehard trekkers in the world regard death valley as an impossible passage. The mountain’s surrounding the valley create an oven like effect and to this point no one has ever successfully completed the trip. Even Carmichael himself had failed in his earlier attempt to cross Death Valley. After 10 days and nights and 90 miles to the tires on Todd Carmichael’s little red wagon it could no longer be patched and repaired and once again he was forced to abandon his quest. He walked a direct route out of the desert and into civilization. In a scene straight out of Lawrence of Arabia he found himself at a resort bar tattered and torn, scraggly and scruffy ordering up a cool lemonade.</p>
<p>Todd quickly regained his composure and with a shower and a few hours’ rest behind him shared his experiences. As he had failed again to cross the desert plain of Death Valley, but come next June he will try again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodpriceadventure.com/pushing-the-limit/attempting-the-daunting-task-of-walking-through-death-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freya Hoffmeister continuing to push the limit of long distance kayaking</title>
		<link>http://www.rodpriceadventure.com/pushing-the-limit/freya-hoffmeister-continuing-to-push-the-limit-of-long-distance-kayaking/</link>
		<comments>http://www.rodpriceadventure.com/pushing-the-limit/freya-hoffmeister-continuing-to-push-the-limit-of-long-distance-kayaking/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pushing The Limit]]></category>

		<guid isPermaLink="false">http://www.rodpriceadventure.com/?p=491</guid>
		<description><![CDATA[As Rod Price prepares to circumnavigate Florida in his canoe in the Ultimate Florida Challenge race, his 20 planned days of enduring the outdoors pales in comparison to Freya Hoffmeister’s completed journey. Solo and unassisted Hoffmeister paddled her Kayak around the Australian continent. She did take one &#8220;shortcut&#8221; across the Gulf of Carpeteria. The open [...]]]></description>
			<content:encoded><![CDATA[<p>As Rod Price prepares to circumnavigate Florida in his canoe in the Ultimate Florida Challenge race, his 20 planned days of enduring the outdoors pales in comparison to Freya Hoffmeister’s completed journey.</p>
<p><img src="http://www.rodpriceadventure.com/wp-content/uploads/2011/09/Freya-Hoffmeister.jpg" alt="" title="Freya Hoffmeister" width="270" height="315" class="alignright size-full wp-image-532" />Solo and unassisted Hoffmeister paddled her Kayak around the Australian continent. She did take one &#8220;shortcut&#8221; across the Gulf of Carpeteria. The open sea shortcut was 357 miles long! Her entire journey took almost a year with 257 days spent paddling eventually covering 8,570 miles distance in 322 days. Her time for the distance mark easily beat that of New Zealander Paul Cafyn who is the only other person to complete the circling of Australia via paddle.<br />
As with all long distance paddling endeavors sleeping in the boat is often part of the regimen.</p>
<p>Previously Freya had completed a two person circumnavigation of Iceland in just 33 days. Freya’s world wide paddling treks serve as fabulous motivation for over 40 athletes. She was 45 years young when she completed the Australian challenge.</p>
<p>On September first 2011, Freya set off again on a sea kayaking challenge that seems more difficult, if not impossible, than any she has thus far completed. As of this writing Freya is paddling away attempting to circumnavigate an even bigger continent, that being South America. She had better paddle a little faster this time, as the distance, at 14,913 miles, is almost twice that of her Australian feat. In another week or so she should be rounding Cape Horn by means of Drake’s passage. Surely that trek alone is worthy of worldwide attention!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodpriceadventure.com/pushing-the-limit/freya-hoffmeister-continuing-to-push-the-limit-of-long-distance-kayaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janet Evans is back in the pool</title>
		<link>http://www.rodpriceadventure.com/pushing-the-limit/janet-evans-is-back-in-the-pool/</link>
		<comments>http://www.rodpriceadventure.com/pushing-the-limit/janet-evans-is-back-in-the-pool/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pushing The Limit]]></category>

		<guid isPermaLink="false">http://www.rodpriceadventure.com/?p=489</guid>
		<description><![CDATA[Many top swimmers have attempted comebacks before her. Even the venerable Mark Spitz tried to get back into Olympic form. But, for gold medal swimmers there seems to be one disadvantage that surpasses that of time as a factor. That disadvantage is genetics. Let fifteen years go by and you will quickly discover that the [...]]]></description>
			<content:encoded><![CDATA[<p>Many top swimmers have attempted comebacks before her. Even the venerable Mark Spitz tried to get back into Olympic form. But, for gold medal swimmers there seems to be one disadvantage that surpasses that of time as a factor. That disadvantage is genetics. Let fifteen years go by and you will quickly discover that the next generation of athletes is faster than you were when you were their age. Some sports have a built in evolution that forbid aged competitors from staging a return to center stage, field or court.</p>
<p>Still a few try every year to defy father time. One such athlete is four time Olympic gold medalist Janet Evans. You may remember her as a fresh faced teen in 1988 or a seasoned Olympic veteran at the age of 21 in Barcelona. By the time she arrived at the 1996 games in Atlanta she was well past her prime.</p>
<p><img src="http://www.rodpriceadventure.com/wp-content/uploads/2011/09/Janet-Evans.jpg" alt="" title="Janet Evans" width="300" height="213" class="alignright size-full wp-image-530" />So where is Janet Evans today some 15 years past her semi failed effort for a fifth Olympic gold medal? She is training of course. She is in the pool getting into shape for a run at qualifying for the 2012 Olympic games. At the tender age of 40 Janet Evans hopes to qualify, once more for the Olympics, and she just might do it. Apparently we baby boomers are made of stout stuff. Scientists have discovered that we 40 plus somethings are not as over the hill as we had imagined. In fact so long as we do not have injuries an over 40 athlete can get into shape and be competitive. We may not be sprinters but we do have endurance. So Janet who now has two children and a life beyond the pool is able to whittle down her times in the hopes of making the team. At present her speeds in various events are good enough to place her in the top 100 ladies swimming ranks worldwide. Bear in mind that in her youth Janet set records that remained in place for over twenty years. She was a prototype for female swimmers to come.</p>
<p>But those same scientists have also discovered that age is not the reason we slow down. We slow down because we cease doing the type of activities that required greater aerobic strength. We lose it because we didn’t use it. Granted it is an incredibly difficult task for any of us who have led a semi-sedentary lifestyle to refind the desire to put our body back into its shape and condition of those twenty years prior. But it can be done, and for those with that drive like Janet Evans, it opens up a world of possibilities. Stay healthy and we will be able to enjoy our lives far longer than we had imagined. Instead of 40 being the new 30 perhaps 60 will be the new 35.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodpriceadventure.com/pushing-the-limit/janet-evans-is-back-in-the-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

