<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rod Price Adventure</title>
	<atom:link href="http://www.rodpriceadventure.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rodpriceadventure.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 19:11:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Ultimate Florida Challenge Canoe Race</title>
		<link>http://www.rodpriceadventure.com/canoe-races/the-ultimate-florida-challenge-canoe-race/</link>
		<comments>http://www.rodpriceadventure.com/canoe-races/the-ultimate-florida-challenge-canoe-race/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canoe Races]]></category>

		<guid isPermaLink="false">http://www.rodpriceadventure.com/?p=579</guid>
		<description><![CDATA[The toughest paddling race in the world truly lived up to its name this year. The 2012 Florida Ultimate Challenge left entrants with broken boats, battered bodies and depleted spirits. To be accepted in a 1,200 mile small boat race that circumnavigates the Florida coastline and includes a 40 mile portage between the St. Marys [...]]]></description>
			<content:encoded><![CDATA[<p>The toughest paddling race in the world truly lived up to its name this year. The 2012 Florida Ultimate Challenge left entrants with broken boats, battered bodies and depleted spirits. To be accepted in a 1,200 mile small boat race that circumnavigates the Florida coastline and includes a 40 mile portage between the St. Marys and Suwannee Rivers, entrants must have a proven background in multi-day competitions. Despite this requirement, only 4 of the 11 starters finished.</p>
<p><img src="http://www.rodpriceadventure.com/wp-content/uploads/2012/04/RodBoatPhotoSML.jpg" alt="" title="Rods Superior Canoe" width="500" height="257" class="alignright size-full wp-image-583" />Last year, when I decided to enter the Florida Ultimate, I wanted a durable expedition canoe that could carry plenty of supplies and gear, and handle extreme weather conditions. I chose a 17&#8242; 6&#8243; Superior Expedition Canoe made with eight layers of Kevlar and capable of holding 600 lbs. total weight. Speed-wise the Superior canoe was a conservative choice, but as the headwinds howled in the first week of the Challenge &#8211; it turned out to be the perfect choice.</p>
<div class="clear"></div>
<p><img src="http://www.rodpriceadventure.com/wp-content/uploads/2012/04/2009Yukon1000CanoeRace.jpg" alt="" title="2009Yukon1000CanoeRace" width="240" height="182" class="alignleft size-full wp-image-586" />Having won the Yukon 1000 Mile Race in 2009 with partner Ardie Olson, My goal was to become the first paddler to complete North America&#8217;s two longest paddle races. Ardie and Kerry Newell had the same idea. Ardie declined an offer to race a tandem kayak with me in the Florida Ultimate, opting for a solo attempt in a sleek racing kayak. In good weather, Ardie’s boat could travel 100 miles a day. If Ardie could finish the race at that speed he would break the previous 19 day completion record set by Warren Richey in the 2006 Florida Ultimate. Tough weather and rough seas quickly ended Ardie’s plan. He withdrew from the race at Boynton Beach on day nine &#8211; short of the 500 mile checkpoint at Sebastian Inlet.</p>
<div class="clear"></div>
<p>Kerry Newell&#8217;s race never even started. He traveled from Upstate New York with a solo, carbon fiber canoe outfitted with a spray-skirt and a small rudder. After feeling the gusting headwinds on his face and seeing the crashing waves on the beach, he decided his canoe could not handle the conditions. Despite having completed the Yukon 1000 twice in a voyageur canoe, Kerry Newell was not ready for the unpredictable Florida weather.</p>
<p><img src="http://www.rodpriceadventure.com/wp-content/uploads/2012/04/BillWhaleRodPriceNearRaceEnd.jpg" alt="" title="Bill Whale and Rod Price" width="240" height="320" class="alignleft size-full wp-image-592" />My biggest concern before the race was a pulled back muscle that I first injured last October and strained again a month before the Ultimate. The injury severely curtailed my training. This left me with a goal of simply being healthy on the starting line. I faced a brutal first week of battling headwinds that frequently reduced my forward progress to two knots. Much of the route for those first few days was through the inland channels of the Everglades. The channels were wide enough for navigation but the other aspects of the &#8216;glades such as oppressive heat and millions of mosquitoes were constant. I raced along side of Bill Whale, a competitor in another class of boat. We decided for ease of navigation, if not for at least the purpose of morale, to travel the race together.</p>
<p>I was amazed to arrive in Key Largo without any major physical pain. Reaching Key Largo after 6 1/2 days when you had expected the trip to take under 4 days was a morale killer. When I left Key Largo Saturday morning on day eight of the race, I felt like I was in a deep hole. I am sure all of the racers that continued past Key Largo had to make the mental adjustment that this challenge was going to take longer than expected.</p>
<div class="clear"></div>
<p>Both myself and Bill Whale&#8217;s race was made much easier by running together. Bill was competing in a Kruger Canoe that allowed him to deploy a large sail under the right wind conditions. Those conditions never seemed to be present. He was frustrated that ninety percent of the time, he was paddling and not sailing. Bill and I ran together from the first checkpoint in Placida to the finish. Together we set mileage goals for each day, picked out campsites each night and were ready to paddle before dawn every day.</p>
<p><img src="http://www.rodpriceadventure.com/wp-content/uploads/2012/04/RodandBillPaddling.jpg" alt="" title="Rod and Bill Paddling The Suwannee River" width="420" height="379" class="alignright size-full wp-image-593" />During the run of the race up the east coast of Florida I led the way for Bill and myself allowing him to draft my boat and consequently not have to work as hard paddling. My small favor was returned many fold during the overland forty-mile portage. After almost 30 miles of towing our boats I was suffering from badly blistered feet, and could barely step forward. Bill strapped my boat to his and insisted on towing both canoes the final 11 miles into Fargo, GA. where we picked up the headwaters of the Suwannee River. We continued to help each other out along the race. At Big Shoals on the Suwannee River, we need to assist each other in carrying our boats for the quarter-mile portage around the class III rapids. For myself, on a long and torturous race like this, having a running mate to keep you focused and in a positive attitude turned out to be the difference between our quitting the race or successfully finishing the 1200 mile journey.</p>
<div class="clear"></div>
<p>On Friday, March 30th the two canoes of Bill Whale and myself touched shore at the race’s finish line of Ft. DeSoto, in an elapsed time of 27 days, 5 hours and 48 minutes. We were applauded by a group of twenty friends and family. This was easily the toughest physical challenge of my life. Congratulations to all who attempted, and everyone who finished the Florida Ultimate Challenge.<br />
<img src="http://www.rodpriceadventure.com/wp-content/uploads/2012/04/Bill-and-Rod-Finish-The-Race-Together3.jpg" alt="" title="Bill and Rod Finish The Florida Ultimate Race Together" width="680" height="510" class="aligncenter size-full" /></p>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rodpriceadventure.com/canoe-races/the-ultimate-florida-challenge-canoe-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best place for outdoor adventure gear</title>
		<link>http://www.rodpriceadventure.com/journal/457/</link>
		<comments>http://www.rodpriceadventure.com/journal/457/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Journal]]></category>

		<guid isPermaLink="false">http://www.rodpriceadventure.com/?p=457</guid>
		<description><![CDATA[I never realized how important all of my gear was until I stopped wearing regular clothing like sweatshirts and windbreakers and replaced them with warm comfortable items from Travel Country. I race canoes and participate in adventure races all around the globe, from Brazil to the Arctic Circle and need a wide range of outdoor [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_BLANK" href="http://www.travelcountry.com/"><img src="http://www.rodpriceadventure.com/wp-content/uploads/2011/08/TravelCountryLogo.png" alt="" title="TravelCountryLogo" width="400" height="141" class="aligncenter" /></a></p>
<p>I never realized how important all of my gear was until I stopped wearing regular clothing like sweatshirts and windbreakers and replaced them with warm comfortable items from Travel Country. I race canoes and participate in adventure races all around the globe, from Brazil to the Arctic Circle and need a wide range of outdoor clothing. I find everything I need is available from Travel Country at always affordable prices. Whether I need a simple flannel shirt for warmth, or a weather proof breathable Gor-Tex jacket I shop exclusively for my gear at Travel Country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodpriceadventure.com/journal/457/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rod’s Ultimate Florida Challenge</title>
		<link>http://www.rodpriceadventure.com/the-race-around-florida/rod%e2%80%99s-ultimate-florida-challenge/</link>
		<comments>http://www.rodpriceadventure.com/the-race-around-florida/rod%e2%80%99s-ultimate-florida-challenge/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Race Around Florida]]></category>

		<guid isPermaLink="false">http://www.rodpriceadventure.com/?p=510</guid>
		<description><![CDATA[Over the course of his 32 years in canoe racing Rod Price has accomplished quite a great deal. In races throughout the southeast United States Rod has entered and won canoe triathlons, adventure races, spread races and pretty much any type of sporting event that involves a canoe. Twice Rod has won the 300 mile [...]]]></description>
			<content:encoded><![CDATA[<p>Over the course of his 32 years in canoe racing Rod Price has accomplished quite a great deal. In races throughout the southeast United States Rod has entered and won canoe triathlons, adventure races, spread races and pretty much any type of sporting event that involves a canoe. Twice Rod has won the 300 mile Everglades challenge race. Three times he has won the canoe classic held in New York Adirondack mountains. Closer to home Rod has won the Suwannee river Challenge race held on the historically famous Florida Suwannee river six times. In what he admits was a rigorous ordeal, far too removed from civilization for his taste he even managed to finish second in a three day long adventure race held on the great Amazon River. For that race Rod and three partners had to build a log raft and paddle it down the Amazon. Rod raced and one the Yukon 1000, which as the name would imply is a 1000 mile race through Canada and Alaska on the Yukon River. Rod has entered over 1000 races and won over 200 of them. It seems that if any type boat can be moved with a paddle Rod will get in it or on it and race to a finish line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodpriceadventure.com/the-race-around-florida/rod%e2%80%99s-ultimate-florida-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The route of Florida&#8217;s ultimate small watercraft race</title>
		<link>http://www.rodpriceadventure.com/the-race-around-florida/the-route-of-floridas-ultimate-small-watercraft-race/</link>
		<comments>http://www.rodpriceadventure.com/the-race-around-florida/the-route-of-floridas-ultimate-small-watercraft-race/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Race Around Florida]]></category>

		<guid isPermaLink="false">http://www.rodpriceadventure.com/?p=508</guid>
		<description><![CDATA[No one who knows Rod would then be surprised to learn he has entered the Florida Ultimate Challenge. This has been called the toughest race in the world. Anyone who understands the heat and humidity of the Florida tropics would have to agree. The race is a nonstop 1200 mile event in which entrants must [...]]]></description>
			<content:encoded><![CDATA[<p>No one who knows Rod would then be surprised to learn he has entered the Florida Ultimate Challenge. This has been called the toughest race in the world. Anyone who understands the heat and humidity of the Florida tropics would have to agree. The race is a nonstop 1200 mile event in which entrants must paddle through and around the entire state of Florida. Beginning in Tampa Bay the racers travel south meeting checkpoints along the gulf coast. At Florida’s tip they see a bit of the Everglades before rounding Key Largo and heading north along the Atlantic Coast. After passing Jacksonville Florida they turn west along the St. Mary’s river on the order of Florida and Georgia. Here they must paddle upstream for 90 miles into the center of Florida and the town of Saint George.</p>
<p>The race next moves to the land for a 40 mile hike up to Fargo Georgia and the headwaters of the Suwannee river, Rod&#8217;s old stomping grounds. Of course that hike will include towing his canoe for the 40 miles. Rod&#8217;s reward for finishing that trek will be a light 220 mile sprint along the Suwannee river that begins with a run of class three rapids. Eventually Rod will be back looking at the Gulf of Mexico and a checkpoint at Cedar Key. This is the last stop before a 120 mile dash back to the starting point at Fort DeSoto beach Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodpriceadventure.com/the-race-around-florida/the-route-of-floridas-ultimate-small-watercraft-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes The Race Around Florida a far greater challenge than the Yukon 1000?</title>
		<link>http://www.rodpriceadventure.com/the-race-around-florida/what-makes-the-race-around-florida-a-far-greater-challenge-than-the-yukon-1000/</link>
		<comments>http://www.rodpriceadventure.com/the-race-around-florida/what-makes-the-race-around-florida-a-far-greater-challenge-than-the-yukon-1000/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Race Around Florida]]></category>

		<guid isPermaLink="false">http://www.rodpriceadventure.com/?p=506</guid>
		<description><![CDATA[One would think that the 1200 miles of racing and towing of a canoe around Florida would not be as difficult as Rod’s six day adventure along the Yukon was. But with the Florida Ultimate Challenge expected to last at least three times as long and with the race taking place on land, sea and [...]]]></description>
			<content:encoded><![CDATA[<p>One would think that the 1200 miles of racing and towing of a canoe around Florida would not be as difficult as Rod’s six day adventure along the Yukon was. But with the Florida Ultimate Challenge expected to last at least three times as long and with the race taking place on land, sea and rivers, Rod Price&#8217;s assessment that this challenge will be far more difficult than any he has ever faced is probably dead on accurate.</p>
<p>Rod’s assessment is that the longer duration of the race coupled with the lack of the downstream current such as Rod enjoyed in the Yukon may prove to be crippling for most of the contestants. Plus even though the Florida Ultimate Challenge takes place in early March 2012, it is always possible in Rod’s home state that the heat wave can land pushing temperatures into the low nineties. Headwinds on the ocean portions of the race can also cut Rod&#8217;s speed in half.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodpriceadventure.com/the-race-around-florida/what-makes-the-race-around-florida-a-far-greater-challenge-than-the-yukon-1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The critical role precise navigation plays in completing the race</title>
		<link>http://www.rodpriceadventure.com/the-race-around-florida/the-critical-role-precise-navigation-plays-in-completing-the-race/</link>
		<comments>http://www.rodpriceadventure.com/the-race-around-florida/the-critical-role-precise-navigation-plays-in-completing-the-race/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Race Around Florida]]></category>

		<guid isPermaLink="false">http://www.rodpriceadventure.com/?p=504</guid>
		<description><![CDATA[With much of the race taking place on the intracoastal waterway and through the Florida Everglades, there is also the chance and likelihood that Rod can easily find himself lost. As experienced a canoe racer as Rod is, this has happened to him before in the Everglades. Very often in races of this kind paddlers [...]]]></description>
			<content:encoded><![CDATA[<p>With much of the race taking place on the intracoastal waterway and through the Florida Everglades, there is also the chance and likelihood that Rod can easily find himself lost. As experienced a canoe racer as Rod is, this has happened to him before in the Everglades. Very often in races of this kind paddlers fall victim to the need for sleep and find themselves adrift among the mangroves looking for a friendly spot to spend the night. Because of this no one will be taking any part of the race navigation lightly. In endurance races of this kind it is not uncommon for the athletes to suffer such physical and mental fatigue as to no longer be able to read the maps for the course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodpriceadventure.com/the-race-around-florida/the-critical-role-precise-navigation-plays-in-completing-the-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The peril of paddling near large boats and ships</title>
		<link>http://www.rodpriceadventure.com/the-race-around-florida/the-peril-of-paddling-near-large-boats-and-ships/</link>
		<comments>http://www.rodpriceadventure.com/the-race-around-florida/the-peril-of-paddling-near-large-boats-and-ships/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Race Around Florida]]></category>

		<guid isPermaLink="false">http://www.rodpriceadventure.com/?p=502</guid>
		<description><![CDATA[Another set of obstacles that Rod will face on the intracoastal waterway and in the open waters around Florida is traffic from pleasure boaters and commercial vessels. A large barge can easily crash into a canoe and never know it did so. Weekend pleasure boaters zipping around in everything from ski boats to air boats [...]]]></description>
			<content:encoded><![CDATA[<p>Another set of obstacles that Rod will face on the intracoastal waterway and in the open waters around Florida is traffic from pleasure boaters and commercial vessels. A large barge can easily crash into a canoe and never know it did so. Weekend pleasure boaters zipping around in everything from ski boats to air boats create massive wakes that can easily swamp and overturn a canoe. Now actual threats such as sharks as large as Rods canoe and manta rays that leap through the air will also be facing off with Rod during his adventure. Even a friendly Florida manatee can accidentally flip upside down a lightweight racing canoe.<br />
Despite all the possible problems Rod is training hard and gearing up for the race. This will be the first race Rod has entered in a long time that he is forced to question his ability to tough it out and finish. But if there ever was a race on land or water that Rod Price wanted to win, this is the one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodpriceadventure.com/the-race-around-florida/the-peril-of-paddling-near-large-boats-and-ships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do we push the limits of our physical and mental endurance?</title>
		<link>http://www.rodpriceadventure.com/pushing-the-limit/why-do-we-push-the-limits-of-our-physical-and-mental-endurance/</link>
		<comments>http://www.rodpriceadventure.com/pushing-the-limit/why-do-we-push-the-limits-of-our-physical-and-mental-endurance/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pushing The Limit]]></category>

		<guid isPermaLink="false">http://www.rodpriceadventure.com/?p=500</guid>
		<description><![CDATA[Every day thousands of Americans like Rod Price are involved in some type of physical and mental endurance test. They push themselves to the limits of their ability for a variety of reasons. Some use these challenges as a means to physically rehabilitate from an injury. Others take on these challenges so as to defy [...]]]></description>
			<content:encoded><![CDATA[<p>Every day thousands of Americans like Rod Price are involved in some type of physical and mental endurance test. They push themselves to the limits of their ability for a variety of reasons. Some use these challenges as a means to physically rehabilitate from an injury. Others take on these challenges so as to defy the process of aging. And perhaps, the greatest number of these amateur endurance athletes make these attempts simply for the age old reason offered by climbers of various mountains, because it is there. In our web section &#8220;Pushing your limits&#8221; we discuss and share all manner of endeavor and motivation. If there is anyone thing Rod has learned during the last twenty years of adventure racing it is that the human spirit drives itself to be fed. And the feeding of one&#8217;s spirit is the key to a joyful existence. Hence Rod’s personal motto. Achievement validates existence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodpriceadventure.com/pushing-the-limit/why-do-we-push-the-limits-of-our-physical-and-mental-endurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attempting the daunting task of walking through Death Valley</title>
		<link>http://www.rodpriceadventure.com/pushing-the-limit/attempting-the-daunting-task-of-walking-through-death-valley/</link>
		<comments>http://www.rodpriceadventure.com/pushing-the-limit/attempting-the-daunting-task-of-walking-through-death-valley/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pushing The Limit]]></category>

		<guid isPermaLink="false">http://www.rodpriceadventure.com/?p=496</guid>
		<description><![CDATA[Todd Carmichael is one of these adventurers as the CEO of a high end coffee supplier serving 28 states with more than $20,000,000 a year in sales, one can say that he both needs and doesn’t need an adventure. Yet last September he became the first person to walk alone across the desert land of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.rodpriceadventure.com/wp-content/uploads/2011/09/Todd-Carmichael-Death-Valley.jpg" alt="" title="Todd Carmichael Death Valley" width="300" height="200" class="alignright size-full wp-image-534" />Todd Carmichael is one of these adventurers as the CEO of a high end coffee supplier serving 28 states with more than $20,000,000 a year in sales, one can say that he both needs and doesn’t need an adventure. Yet last September he became the first person to walk alone across the desert land of Death Valley. Pulling a balloon tired red wagon holding four 50 gallon drums of water and a total of 450 pounds of supplies Todd headed off on his desert challenge.<br />
On the first day of his adventure Todd ran into what for most of us would be the signal to turn back and quick the attempt. That obstacle came in the form of a 45° downhill slope. Not being able to physically brake the dissent of his wagon he was forced to offload all of his gear and carry each piece individually down the hill. This first step in his journey took Todd 12 hours. So for his effort he had managed to cover on his first day only 300 yards of a 160 mile trek. Walking at night and sleeping by day to avoid the devastating impact of death valley’s 118° heat Todd manage to cover 90 miles in his first 10 days.<br />
His specially designed wagon with fully rotating flexible axles and almost a lunar module like appearance worked well to counter the debris along his path. Those same sticks, stones and sharp needles continually punctured his tires forcing him to patch and walk, patch and walk.</p>
<p>Even when at 3:30 AM Carmichael strayed from his course by making a wrong turn and found himself lost in the darkness in the middle of the desert he felt at ease with the task he had set for himself. It was as if he had chosen this ordeal so as to almost remove himself from his 9 to 5 existence. Perhaps 80 to 100 years ago Todd would have found himself crossing a Yukon mountain pass so as to pan for gold along the Yukon River. But adventure such as that might have proven to tame for the likes of Carmichael who is part of a unique group of elite trekkers who purposefully seek out unusual challenges far beyond those taken on any beaten path.<br />
Todd has had to cross parts of the Sahara and is the first American to walk solo to the South Pole. He had intended to ski to the poll but his skis broke and he was forced to continue on foot.</p>
<p><img src="http://www.rodpriceadventure.com/wp-content/uploads/2011/09/Death-Valley.jpg" alt="" title="Death Valley" width="300" height="197" class="alignleft size-full wp-image-535" />The most avid diehard trekkers in the world regard death valley as an impossible passage. The mountain’s surrounding the valley create an oven like effect and to this point no one has ever successfully completed the trip. Even Carmichael himself had failed in his earlier attempt to cross Death Valley. After 10 days and nights and 90 miles to the tires on Todd Carmichael’s little red wagon it could no longer be patched and repaired and once again he was forced to abandon his quest. He walked a direct route out of the desert and into civilization. In a scene straight out of Lawrence of Arabia he found himself at a resort bar tattered and torn, scraggly and scruffy ordering up a cool lemonade.</p>
<p>Todd quickly regained his composure and with a shower and a few hours’ rest behind him shared his experiences. As he had failed again to cross the desert plain of Death Valley, but come next June he will try again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodpriceadventure.com/pushing-the-limit/attempting-the-daunting-task-of-walking-through-death-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freya Hoffmeister continuing to push the limit of long distance kayaking</title>
		<link>http://www.rodpriceadventure.com/pushing-the-limit/freya-hoffmeister-continuing-to-push-the-limit-of-long-distance-kayaking/</link>
		<comments>http://www.rodpriceadventure.com/pushing-the-limit/freya-hoffmeister-continuing-to-push-the-limit-of-long-distance-kayaking/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pushing The Limit]]></category>

		<guid isPermaLink="false">http://www.rodpriceadventure.com/?p=491</guid>
		<description><![CDATA[As Rod Price prepares to circumnavigate Florida in his canoe in the Ultimate Florida Challenge race, his 20 planned days of enduring the outdoors pales in comparison to Freya Hoffmeister’s completed journey. Solo and unassisted Hoffmeister paddled her Kayak around the Australian continent. She did take one &#8220;shortcut&#8221; across the Gulf of Carpeteria. The open [...]]]></description>
			<content:encoded><![CDATA[<p>As Rod Price prepares to circumnavigate Florida in his canoe in the Ultimate Florida Challenge race, his 20 planned days of enduring the outdoors pales in comparison to Freya Hoffmeister’s completed journey.</p>
<p><img src="http://www.rodpriceadventure.com/wp-content/uploads/2011/09/Freya-Hoffmeister.jpg" alt="" title="Freya Hoffmeister" width="270" height="315" class="alignright size-full wp-image-532" />Solo and unassisted Hoffmeister paddled her Kayak around the Australian continent. She did take one &#8220;shortcut&#8221; across the Gulf of Carpeteria. The open sea shortcut was 357 miles long! Her entire journey took almost a year with 257 days spent paddling eventually covering 8,570 miles distance in 322 days. Her time for the distance mark easily beat that of New Zealander Paul Cafyn who is the only other person to complete the circling of Australia via paddle.<br />
As with all long distance paddling endeavors sleeping in the boat is often part of the regimen.</p>
<p>Previously Freya had completed a two person circumnavigation of Iceland in just 33 days. Freya’s world wide paddling treks serve as fabulous motivation for over 40 athletes. She was 45 years young when she completed the Australian challenge.</p>
<p>On September first 2011, Freya set off again on a sea kayaking challenge that seems more difficult, if not impossible, than any she has thus far completed. As of this writing Freya is paddling away attempting to circumnavigate an even bigger continent, that being South America. She had better paddle a little faster this time, as the distance, at 14,913 miles, is almost twice that of her Australian feat. In another week or so she should be rounding Cape Horn by means of Drake’s passage. Surely that trek alone is worthy of worldwide attention!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rodpriceadventure.com/pushing-the-limit/freya-hoffmeister-continuing-to-push-the-limit-of-long-distance-kayaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
